Marc Oppenhuizen

JUST
LISTED
Just Listed

12860 Pine Crest Dr
Olive Branch, MS

$497,500
  • 4 BEDS
  • 3.5 BATHS
  • 3 CAR
    GARAGE
  • 3,842 SQ FT

Property Details

LIVING ROOM - 22' 9" x 19' 8"
DINING ROOM - 15' 0" x 11' 7"
KITCHEN - 18' 1" x 22' 6"
FAMILY ROOM - 22' 9" x 14' 11"
OFFICE - 15' 0" x 12' 2"
PRIMARY BEDROOM - 18' 6" x 16' 3"
BEDROOM 2 DOWN - 13' 6" x 15' 5"
BEDROOM 3 UP - 15'1" x 13' 5"
BEDROOM 4/BONUS UP - 15' x 13' 1"
GARAGE - 23' 3" x 30' 7"
LIVING ROOM - 22' 9" x 19' 8"
DINING ROOM - 15' 0" x 11' 7"
KITCHEN - 18' 1" x 22' 6"
FAMILY ROOM - 22' 9" x 14' 11"
OFFICE - 15' 0" x 12' 2"
PRIMARY BEDROOM - 18' 6" x 16' 3"
BEDROOM 2 DOWN - 13' 6" x 15' 5"
BEDROOM 3 UP - 15'1" x 13' 5"
BEDROOM 4/BONUS UP - 15' x 13' 1"
GARAGE - 23' 3" x 30' 7"
LIVING ROOM - 22' 9" x 19' 8"
DINING ROOM - 15' 0" x 11' 7"
KITCHEN - 18' 1" x 22' 6"
FAMILY ROOM - 22' 9" x 14' 11"
OFFICE - 15' 0" x 12' 2"
PRIMARY BEDROOM - 18' 6" x 16' 3"
BEDROOM 2 DOWN - 13' 6" x 15' 5"
BEDROOM 3 UP - 15'1" x 13' 5"
BEDROOM 4/BONUS UP - 15' x 13' 1"
GARAGE - 23' 3" x 30' 7"
This home 4 bed, 3.5 bath home is located on 2.61 Acres of land which includes a rustic barn and a fishing pond. Back acres are fenced for animals, lower area has garden and area for growing food etc. UPDATED and very comfortable home, OPEN KITCHEN and Dining for entertaining, Living room has double-sided fireplace with Den on other side leading to open air patio to relax. 1 Bed down with private bath, Primary Down with Bath, 3rd Bed up with bath, OFFICE on Front, 3 CarGarage, New appliances.

Marc Oppenhuizen

Broker. Tn and Miss
Contact
KAIZEN Realty
Send a Message